BY JEFF FALK
PHOTOS COURTESY OF LVC
The 2016 edition of the Lebanon Valley College football program certainly wasn’t the first team to get off to a slow start under a new head coach. But the difficulties LVC encountered seemed more related to developmental issues than any adjustments to a new authority figure.
Perhaps the best that the Flying Dutchmen can hope for this season is to learn from that experience.
Given the large number of seniors LVC graduates annually, the amount of carry-over from one season to the next is minute. So what that means for Lebanon Valley is that there will be little momentum to be captured from last year’s season-ending winning streak.
Last season, Lebanon Valley went 4-6 under new head man and long-time offensive coach Joe Buehler. After starting 1-6, the Flying Dutchmen finished with a flurry, in the form of a three-game win streak.
But the past is the past. And it has really little to do with the present.
“I don’t think so,” said Buehler of the getting-used-to-the-new-head-coach hypothesis. “For a long time, I was running a lot of things in our program. I’ve been coaching 29 years and I’m surrounded by guys who have been doing it for the same number of years. I think it had to do more with the development of our team and the growing up we did as the season went along.
“I have a great staff,” added Buehler. “I’m really fortunate to be surrounded by great teachers of the game and great students of the game.”
The Flying Dutchmen will open their current season on Saturday at 1 p.m., on the home turf of Arnold Field against Franklin and Marshall. The Diplomats were at least partly responsible for last year’s slow beginning, with their 30-6 triumph over Lebanon Valley in Lancaster.
“I remember our improvement as the season went on,” said Buehler of last year. “Where we started and where we finished were two different places. It took us awhile to get started.
“I would say we definitely tackled better later in the season,” Buehler added. “We grew into a new defense. And I thought the change in quarterbacks helped us improve.”
Buehler is currently working with 129 student-athletes on his roster, 28 of whom are members of the class of 2018. The Flying Dutchmen return seven starters on offense, and depending upon how one counts them, ten to 13 starters, on a very veteran defense.
“I would say ‘yes’ to both,” said Buehler, when asked if LVC entered training camp seeking to improve in specific areas or as a team overall. “We knew we had some holes to fill in. In the spring, we had to improve the passing game. On defense, it was just continue to build. For those guys, it was just improving as football players.
“I’d say we’re where we should be,” continued Buehler. “We need this final week to prepare. We’ve got to make every practice count. We certainly have work to do.”
The Flying Dutchmen offense will revolve around senior quarterback Tyler Sterner, junior tailback Ryan Fink, senior tailback Jon Jones and versatile senior athlete Tim Pirrone. The men up front are spearheaded by fifth-year senior offensive tackle Bob Van Horn.
“I’d like to beat F&M,” said Buehler, a native of Palmyra. “It’s one day at a time. Our team motto is: ‘Win the Day’. If we keep our goals reasonable by being the best men and the best football players we can be, then we’ll have a shot. If we can do that, there’s not a team on our schedule we can’t beat.
“We had an intra-squad scrimmage recently and I was thrilled,” continued Buehler. “We did not lose anyone to injury. We got the work in without getting anyone hurt. The passing game has improved and the running game is still strong. We’ve got to clean up some things offensively. The defense made some plays, which I was excited about. But we tackled better.”
That defense has the potential to be very good.
Senior linebackers Tom Garner and Tom Gallagher are both three-year guys, as is defensive back Spencer Moser. In play-makers Blake Lutz and Zach Adams, Lebanon Valley possesses one of the finest safety tandems in the Middle Atlantic Conference.
“I feel that’s where it starts for us,” said Buehler of the defense. “If they play to their capabilities we have a chance to win every football game we play. I would say defensively it’s about being consistent and staying consistent.
“We run well defensively and we have tremendous depth,” Buehler continued. “On the defensive line, we have nine guys who can contribute. Our safeties can do good things. They can fly around and their communication is really good.”
21017 Lebanon Valley College Football Schedule
# | NAME | CLASS | POSITION | HEIGHT | WEIGHT | HOMETOWN/HIGH SCHOOL | |
---|---|---|---|---|---|---|---|
1 | Cale Bruso | Sr. | FS | 6-0 | 185 | Hegins, Pa. / Tri-Valley | |
1 | Tim Pirrone | Sr. | WR | 5-11 | 165 | Myersville, Md. / Middletown | |
2 | C | Spencer Moser | Sr. | CB | 5-7 | 187 | Denver, Pa. / Cocalico |
2 | Manuel Ramos | So. | TB | 5-9 | 179 | Muncy, Pa. / Muncy | |
3 | Jonah Edmondson | Fr. | CB | 5-3 | 135 | Downingtown, Pa. / Downingtown West | |
3 | Sawyer Robinson | So. | QB | 6-2 | 200 | York, Pa. / York Suburban | |
4 | Tyler Hodges | Jr. | OLB | 6-2 | 200 | Lewisberry, Pa. / Red Land | |
4 | Tyler Layton | Fr. | QB | 5-8 | 190 | Avenel, N.J. / Colonia | |
5 | Jeremy De La Cruz | Sr. | WR | 5-7 | 178 | Lebanon, Pa. / Lebanon | |
5 | Nick Tucker | Jr. | CB | 6-0 | 175 | Walkersville, Md. / Walkersville | |
6 | Tyreese Musser | Fr. | WR | 6-0 | 188 | Columbia, N.J. / Columbia | |
6 | Nick Sweitzer | Jr. | FS | 5-10 | 197 | Leesport, Pa. / Schuylkill Valley | |
7 | Mike Gilger | Sr. | CB | 5-7 | 175 | Shamokin, Pa. / Our Lady of Lourdes | |
7 | Gary Wise | Jr. | WR | 6-1 | 190 | Pottstown, Pa. / Pottstown | |
8 | Tyeair Diggs | So. | WR | 5-8 | 165 | Hershey, Pa. / Milton Hershey | |
8 | Tyler Melhorn | Jr. | DE | 6-3 | 223 | Lititz, Pa. / Warwick | |
9 | Adam Domovich | Jr. | WR | 6-1 | 185 | Hummelstown, Pa. / Lower Dauphin | |
9 | Blake Lutz | Sr. | FS | 6-0 | 176 | Reading, Pa. / Berks Catholic | |
12 | Jared Kramp | Jr. | WR | 6-0 | 185 | Lancaster, Pa. / Lancaster Catholic | |
12 | Ja’von Nelson | Sr. | CB | 5-9 | 169 | Tampa, Fla. / Middleton | |
13 | Marcus Brown | Jr. | K | 6-3 | 215 | Pine Grove, Pa. / Pine Grove | |
14 | Kody Kegarise | Fr. | QB | 6-0 | 185 | Manheim, Pa. / Manheim Central | |
14 | Tim Schumacher | Sr. | OLB | 5-8 | 188 | Myersville, Md. / Middletown | |
15 | Brett Cohen | So. | QB | 5-10 | 160 | Milford, Pa. / Delaware Valley | |
15 | Cody Davis | Sr. | CB | 5-10 | 186 | West Grove, Pa. / Avon Grove | |
16 | Tyler Gerhart | Fr. | OLB | 6-3 | 199 | Lititz, Pa. / Warwick | |
16 | Josh Stoneberg | So. | QB | 5-11 | 197 | New Freedom, Pa. / Susquehannock | |
17 | Dallas Arner | Jr. | WR | 6-0 | 195 | Berwick, Pa. / Berwick | |
17 | Dylan Lobach | So. | ILB | 6-0 | 203 | New Tripoli, Pa. / Northwestern Lehigh | |
18 | Tyler Cottle | Sr. | QB | 6-6 | 205 | Elizabethtown, Pa. / Elizabethtown | |
18 | Troy Moyer | Jr. | OLB | 5-8 | 170 | Orwigsburg, Pa. / Blue Mountain | |
19 | Jake Cromer | So. | FS | 5-10 | 170 | Dillsburg, Pa. / Northern York | |
19 | C | Tyler Sterner | Sr. | QB | 6-0 | 200 | Hanover, Pa. / South Western |
20 | Nick Bentz | So. | K | 6-0 | 178 | Reading, Pa. / Exeter | |
20 | Cole Hartert | Fr. | FS | 5-11 | 176 | West Grove, Pa. / Oxford | |
22 | Dre Burch | Fr. | WR | 5-7 | 177 | Yardley, Pa. / Pennsbury | |
22 | Tyler Okomba | So. | CB | 5-10 | 185 | Wheatley Heights, N.Y. / Half Hollow Hills East | |
23 | Garrett Campbell | Fr. | FS | 6-0 | 180 | Freeburg, Pa. / Selinsgrove | |
23 | C | Ryan Fink | Jr. | TB | 5-9 | 205 | Schuylkill Haven, Pa. / Schuylkill Haven |
24 | Chris Cassidy | Fr. | OLB | 6-0 | 176 | West Chester, Pa. / West Chester East | |
24 | Paxson Hayes | Sr. | TB | 5-11 | 190 | Annville, Pa. / Annville-Cleona | |
25 | Alec Soltys | Jr. | ILB | 5-11 | 198 | Schuylkill Haven, Pa. / Pine Grove | |
25 | Hunter Wilson | So. | TB | 6-1 | 185 | Marysville, Pa. / West Perry | |
27 | Kevin Sullivan | Jr. | OLB | 5-11 | 205 | Coatesville, Pa. / Bishop Shanahan | |
27 | Zeke Wassell | Fr. | WR | 6-1 | 172 | Tamaqua, Pa. / Tamaqua | |
28 | Zachary Adams | Jr. | FS | 6-0 | 195 | Selinsgrove, Pa. / Selinsgrove | |
28 | Chris Thompson | Fr. | TB | 5-9 | 208 | New Cumberland, Pa. / Cedar Cliff | |
29 | Anthony Jenkins | So. | FS | 5-10 | 178 | Temple, Pa. / Muhlenberg | |
29 | Hugh Mauck | Fr. | WR | 5-10 | 165 | Columbia, Pa. / Hempfield | |
30 | Chance Atkins | Jr. | CB | 5-9 | 170 | York, Pa. / Central York | |
30 | Keegan Corwell | Fr. | TB | 6-0 | 218 | Windsor, Pa. / Eastern York | |
31 | Eamon Blythe | So. | FB | 5-5 | 209 | Harrisburg / Central Dauphin | |
31 | Matt Erickson | Fr. | FS | 6-1 | 178 | Annville, Pa. / Annville-Cleona | |
32 | Derek Cline | So. | ILB | 5-8 | 222 | Lewisberry, Pa. / Red Land | |
32 | Jon Jones | Sr. | TB | 5-10 | 210 | Plant City, Fla. / Brandon | |
33 | Joe Brittain | Fr. | ILB | 6-2 | 215 | Hummelstown, Pa. / Hershey | |
33 | Derrec Robinson | Jr. | FB | 5-9 | 224 | Schuylkill Haven, Pa. / Blue Mountain | |
34 | Teddy Denver | Jr. | FB | 5-9 | 210 | Allentown, Pa. / Salisbury | |
34 | Preston Gehring | Fr. | CB | 5-7 | 152 | Schuylkill Haven, Pa. / Schuylkill Haven | |
35 | Noah Allegreta | Fr. | FS | 5-7 | 175 | Shenandoah, Pa. / Shenandoah | |
35 | Nick Suriel | Fr. | TB | 5-8 | 170 | Allentown, Pa. / Parkland | |
36 | Brenton Krebs | Fr. | FS | 5-10 | 184 | York Springs, Pa. / Bermudian Springs | |
36 | C.J. Steinhilber | So. | FB | 5-10 | 209 | Ashland, Pa. / North Schuylkill | |
37 | Nate Beamer | Fr. | WR | 6-2 | 185 | Myerstown, Pa. / ELCO | |
37 | Nolan Benke | Fr. | CB | 5-10 | 172 | Oxford, Pa. / Oxford | |
38 | Chance Hayes | So. | FB | 5-8 | 200 | Yorklyn, Del. / Wilmington Charter | |
38 | Tyler Lutz | Fr. | ILB | 5-10 | 197 | Manheim, Pa. / Manheim Central | |
39 | Bret Hertzog | Jr. | FS | 5-11 | 190 | Glenville, Pa. / South Western | |
39 | William Langan | So. | TB | 5-11 | 196 | Annville, Pa. / Annville-Cleona | |
40 | C | Tom Gallagher | Sr. | ILB | 6-0 | 220 | Ashland, Pa. / North Schuylkill |
41 | Evan Lysczek | Sr. | FB | 5-9 | 198 | Reading, Pa. / Exeter | |
42 | Jacob Harder | Jr. | TE | 6-2 | 230 | Fabius, N.Y. / Fabius-Pompey | |
42 | Andrew Zeigler | Fr. | FS | 6-0 | 192 | Mechanicsburg, Pa. / Mechanicsburg | |
43 | Hunter Martz | Fr. | ILB | 5-9 | 188 | Hanover, Pa. / Hanover | |
43 | Steve Salerno | Jr. | TB | 5-9 | 210 | Hasbrouck Heights, N.J. / Hasbrouck Heights | |
44 | Kelvin Nieves | Jr. | TB | 5-9 | 223 | York, Pa. / York | |
45 | Travis Fischer | Fr. | OLB | 5-9 | 185 | East Earl, Pa. / Garden Spot | |
45 | Victor Morcelo | So. | TE | 5-11 | 226 | Reading, Pa. / Berks Catholic | |
46 | Dylan Berberick | Sr. | TE | 6-2 | 230 | Greensburg, Pa. / Greensburg-Salem | |
46 | George Limberiou | Fr. | ILB | 5-9 | 211 | Reading, Pa. / Schuylkill Valley | |
47 | Nick Newton | Sr. | DE | 6-0 | 187 | Lehighton, Pa. / Lehighton | |
47 | Chris Torres | Fr. | FB | 5-8 | 204 | Mechanicsburg, Pa. / Mechanicsburg | |
48 | Dawson King | Fr. | WR | 5-11 | 170 | Ephrata, Pa. / Ephrata | |
48 | Alex Trujillo | Sr. | ILB | 5-10 | 220 | Naples, Fla. / Golden Gate | |
49 | Jack Branowski | Fr. | TB | 5-8 | 160 | Pittstown, N.J. / Delaware Valley | |
49 | Noah Smith | Fr. | CB | 5-8 | 170 | Fredericksburg, Pa. / Northern Lebanon | |
50 | Guy Zimmerman | Sr. | DE | 6-0 | 225 | Pine Grove, Pa. / Pine Grove | |
51 | Adam Wagaman | Jr. | DE | 6-3 | 245 | Lititz, Pa. / Warwick | |
52 | Cooper Fiadino | Jr. | OG | 5-9 | 225 | Egg Harbor Twp., N.J. / Egg Harbor Township | |
53 | Anthony Kenion | Fr. | ILB | 5-10 | 219 | Aberdeen, Md. / Aberdeen | |
54 | Logan Stover | Jr. | OG | 5-11 | 240 | York, Pa. / West York | |
56 | Dylan Freschi | Fr. | DE | 6-2 | 196 | Hasbrouck Heights, N.J. / Hasbrouck Heights | |
57 | Scott Werner | Jr. | OG | 6-1 | 265 | Pine Grove, Pa. / Pine Grove | |
58 | Christian Puchalsky | Fr. | OLB | 5-10 | 201 | Shermansdale, Pa. / West Perry | |
60 | Ryan Bradley | Fr. | DE | 6-2 | 218 | Pippersville, Pa. / Central Bucks West | |
62 | Dakota Johnson-Ortiz | Fr. | OG | 5-10 | 255 | Lititz, Pa. / Warwick | |
63 | Jordan Dziczek | Jr. | OG | 6-3 | 310 | Frackville, Pa. / North Schuylkill | |
64 | Jack Heft | So. | OT | 6-2 | 317 | Spring City, Pa. / Owen J. Roberts | |
65 | Scotty Dickmyer | So. | OC | 5-10 | 301 | Glenville, Pa. / South Western | |
66 | Nick Redmon | So. | OG | 5-9 | 207 | Nazareth, Pa. / Nazareth | |
67 | Nick Robbins | Fr. | OC | 5-9 | 240 | Harrisburg, Pa. / Central Dauphin East | |
69 | Bryce Kready | Fr. | K | 5-10 | 172 | Manheim, Pa. / Manheim Central | |
70 | Hunter Adams | Fr. | OT | 6-2 | 330 | Newville, Pa. / Big Spring | |
71 | Lee Amarose | Jr. | OT | 6-2 | 255 | Atlas, Pa. / Mount Carmel | |
72 | Palmer Kerch | Fr. | DE | 5-10 | 232 | Allentown, Pa. / Parkland | |
73 | Bob Van Horn | Sr. | OT | 6-2 | 260 | Ringtown, Pa. / Mahanoy Area | |
74 | Josh Holobetz | Fr. | K | 5-11 | 169 | Pottsville, Pa. / Pottsville | |
75 | Brett Mars | Jr. | DT | 5-11 | 270 | Pine Grove, Pa. / Pine Grove | |
78 | Jonathan Dombach | Fr. | OT | 6-3 | 241 | Lancaster, Pa. / JP McCaskey | |
79 | Evan Shiley | Jr. | OT | 6-3 | 290 | Camp Hill, Pa. / Cedar Cliff | |
80 | Dylan Baxter | Fr. | WR | 6-1 | 163 | Dillsburg, Pa. / Northern York | |
81 | Jordan Spahr | Sr. | ILB | 6-1 | 210 | Strasburg, Pa. / Lampeter-Strasburg | |
82 | Ryan Seagrave | Jr. | WR | 6-1 | 170 | Williamsport, Pa. / South Williamsport | |
83 | Kenny Boyer | Fr. | WR | 5-9 | 160 | Dalmatia, Pa. / Line Mountain | |
84 | Andrew Olson | Fr. | WR | 6-1 | 185 | Lebanon, Pa. / Lebanon Christian Academy | |
85 | Colt Baxter | Sr. | WR | 5-11 | 181 | Dillsburg, Pa. / Northern York | |
86 | Steven Salcedo | Sr. | WR | 5-10 | 185 | York, Pa. / York Suburban | |
87 | Wyatt Griffith | So. | TE | 6-1 | 231 | Rising Sun, Md. / Rising Sun | |
89 | Patrick Clark | So. | TE | 6-2 | 236 | Kennett Square, Pa. / Unionville | |
90 | Wyett McLeod | So. | DE | 6-1 | 230 | Fairless Hills, Pa. / Conwell-Egan | |
91 | Tom Miller | Fr. | ILB | 6-0 | 195 | Carlisle, Pa. / Big Spring | |
92 | Ryan Johnson | Jr. | DT | 6-1 | 265 | Bath, Pa. / Bethlehem Catholic | |
93 | Tyler Conlon | Sr. | DE | 6-2 | 230 | Phillipsburg, N.J. / Phillipsburg | |
94 | Trent Donlan | Jr. | DT | 5-10 | 255 | Elysburg, Pa. / Southern Columbia | |
95 | Caleb Oestrike | Fr. | DE | 5-10 | 203 | Glen Rock, Pa. / Susquehannock | |
96 | C | Tommy Garner | Sr. | OLB | 6-1 | 215 | Lititz, Pa. / Warwick |
97 | Jacob Whitfield | Jr. | DT | 6-0 | 291 | York, Pa. / William Penn | |
98 | Austin Maguire | Jr. | DE | 6-2 | 255 | Lititz, Pa. / Warwick | |
99 | Jakob Krebelj | Jr. | WR | 6-8 | 212 | Koper, Slovenia / Mercersburg Academy | |
99 | Hunter McGuire | So. | ILB | 6-1 | 227 | Duncannon, Pa. / Susquenita |
NAME | TITLE |
---|---|
Joe Buehler ’89 | Head Coach/Offensive Coordinator |
Vince Pantalone | Defensive Coordinator |
Mark Costello | Special Teams Coordinator/Quarterbacks |
Jack Beidler ’96 | Inside Linebackers/Head JV Coach |
Mark Painter | Offensive Line Coach |
Bill Giovino ’88 | Assistant Offensive Line |
Jason Vollertsen | Defensive Line |
Corey Wenger | Secondary |
Jason Rice | Offensive Intern/Running Backs Coach |
Ben Guiles | Assistant Running Backs Coach |
Andrew Livingston ’16 | Graduate Assistant Inside Linebackers Coach |
Greg Drake | Outside Linebacker Coach |
Matt Clark | Assistant Defensive Line Coach |
Jordan Harro | Assistant Wide Receivers Coach |
Connor Pierce ’16 | Graduate Assistant Defensive Backs Coach |
Sam Reeser | Student Manager |
Scott Salerno | Student Manager |
Pearl Weber | Student Manager |
2017 MAC Football Preseason Coaches’ Poll
1. Delaware Valley – 75 (5)
T2. Stevenson – 72 (3)
T2. Albright – 72 (2)
4. Widener – 55
5. King’s – 47
6. Lycoming – 38
7. Lebanon Valley – 33
8. Wilkes – 27
9. FDU-Florham – 19
10. Misericordia – 12