Lebanon Sports Buzz
Breaking News

Lebanon County Track and Field 074 BY JEFF FALK

LANDISVILLE – A fear-less flock of high-flying Falcons.

A Viking vaulter.

A leaper of fate.

A blossoming Cedar star.

A rambunctious band of racing Raiders.

Lebanon County Track and Field 031Lebanon County gold medals were flying off the playing surface from every direction yesterday, being harvested by each local school, from the track and from the field. From everywhere but where they were supposed to come from.

A hungry contingent  of Lebanon County student-athletes enjoyed a banner day during Saturday’s second and final session of the annual Lancaster-Lebanon League Track and Field Championships, contested at Hempfield High School – except for one glaring exception. Annville-Cleona sprinter Reagan Hess, the locale’s finest track and field performer, injured a hamstring during the finals of the 100-meter dash, ending her day and placing the rest of her anticipated sophomore season in jeopardy.

But outside of the unsettling Hess news, it was all good for county competitors. Local athletes garnered gold medals from five events on Saturday, and brought home a total of seven first-places for the entire weekend.

Lebanon County Track and Field 070The Elco 1600-meter relay team of Blaine Troutman, Chris Gilbertson, Ryan Rolon and Austin Eldridge placed a huge exclamation point on Lebanon County’s outstanding outing with an unlikely win in the meet’s final event of the day. Using a strong kick from Eldridge, the Raiders caught and passed runner-up Hempfield and beat it to the finish line by .14 of a second.

Earlier in the festivities, Gilbertson had taken a bronze in the 110 high hurdles and a fifth-place in the 300 hurdles.

The day began much the same way it ended – with a local squad earning gold from an impressive performance in a relay. Only this time, it was Cedar Crest which stole the show.

Lebanon County Track and Field 026The Falcon foursome of Noah Redcay, Melvin Rios, Matt Royer and Jared Glosser posted an 8:00.99 to dust McCaskey by a good four seconds.

Glosser and Royer came in third and fifth respectively in an open 800-meter competition that saw Lebanon County capture the top five steps of the medal podium – fellow Falcon Jesse Cruise was second and Northern Lebanon’s Tyler McFeaters was fourth. But the real story was the emergence of winner Derin Klick of Lebanon.

Lebanon County Track and Field 061Klick, a talented sophomore, ran a 1:57.41 to capture the biggest moment of his young career.

“That’s insane,” said Klick of his winning time. “I knew I could if I tried. That’s what pushed me, Cedar Crest. Yes, beating the Cedar Crest kids was important to me. I couldn’t run any faster. They’re so strong and competitive, but they’re friendly.

“So far yes, this is the biggest thing I’ve ever won,” continued Klick. “Now I just want to keep getting better. I want to push it in districts, and hopefully get to states. I’d like to get on the podium at states. That would be huge.”

After battling Glosser for the early lead, Klick appeared to run strong throughout the entire 800-meter race. But he lost his lead to the younger Cruise at the head of the stretch, only to regain it with a strong finishing kick.

Lebanon County Track and Field 034“At the beginning, me and Glosser were trading elbows to get at the front,” said Klick. “Over the last 200 meters I was just thinking, ‘stay out in front’. They (the Falcons) got by me, but I knew I had them. I have a good kick.

“It was huge,” Klick added. “I came into the season and I had a goal. I wanted to run sub two (minutes), I got it and I just kept going from there.”

Almost as impressive was the locale’s showing in the boys’ pole vault, where Northern Lebanon junior Damian DiAngelis spearheaded an effort that saw Lebanon County competitors grab four of the six medals. DiAngelis won it with a 13-6, while Lebanon’s Eric Peiffer was the runner-up, followed by fellow Cedars Jesse Brownstein and Huy Luu, who were fourth and tied for fifth, respectively.

“I would’ve been perfectly happy with a personal best, but gold was definitely a plus,” said DiAngelis of his 13- 6. “I really wasn’t expecting to win it. I was sure there were vaulters here with more potential than I. I guess I just had a good day. It all came down to attempts.

Lebanon County Track and Field 065“It’s just the simple things I need to focus on,” added DiAngelis. “It helped having my brother (Derek) here. He’s a vaulter too.”

Just how high DiAngelis can go may determine the color of his medal at next weekend’s District Three Track and Field Championships at Shippensburg University’s Seth Grove Stadium.

“This meet definitely gives me a better taste for the competition,” said DiAngelis. “When I come to those big meets it pushes me. Our area has a very good vaulting group.

“All I want to do is P.R. (personal record),” DiAngelis continued. “If you P.R., you had a good day. I just want to keep it going. At districts, I think I’ll be pushed to 14-0. I got a new pole today, and it treated me well.”

Lebanon County Track and Field 044Meanwhile, in a bit of a surprise, Cedar Crest sophomore Destinee Holloman took top honors in the long jump, with a leap of 16-6. Holloman’s winning effort came on her last preliminary attempt and proved to be three inches longer than runner-up Stephanie Wahl of Cocalico’s 16-3.

“I was seeded third,” said Holloman. “But with Reagan Hess out, I knew I had a chance. It was disappointing that she wasn’t able to compete, because she would push me a lot. But I was pretty sure I was going to place really high.”

Holloman had established her personal-best of 16-11.5 in the event during a regular-season meet earlier in the spring. Her Saturday also included a fourth-place showing in the 100-meter dash and a hand in Cedar Crest’s fifth-place effort in the 400-meter relay.

Lebanon County Track and Field 038“I had my best jump prior to the finals,” said Holloman. “It was good because she (Wahl) was an inch further than me. It just felt good. I’d say the 100 is probably my favorite event, but the long jump is fun too.”

Hess injured her hamstring at the midway point of the 100-meter dash, while battling for the lead. She did finish sixth in the event, but well off the winning pace set by Hempfield’s Danielle Bland.

She also figured to be highly competitive in her other three events, the 200-meter dash, the long jump and the 400-meter relay.

“I feel horrible,” said Hess. “I’m pretty disappointed. I honestly, really don’t know what happened. I felt a sharp pain in the back of my leg. It was about at 50 meters, and it started to hurt. It was fine yesterday.

“My goal coming in was to regain my title in the 100 and long jump,” continued Hess. “And do better in the 200 and help the team do better in the four-by-one.”

Lebanon County Track and Field 082Before the injury, Hess would’ve been Lebanon County’s best bet to harvest medals at the District Three and PIAA Championships. She will have her hamstring examined by Annville-Cleona athletic trainer Tanya Diehl and then could possibly be referred to a doctor.

“Yes, this is the most disappointing thing that has ever happened to me in athletics,” said Hess, who was named the Outstanding Female Athlete at the Lebanon County Track and Field Championships two weeks ago. “I don’t know if I’ll be able to go at districts yet. I’m hoping so.”

Lebanon County Track and Field 057Saturday was also a disappointing one for the reigning Lebanon County Outstanding Male Athlete, Lebanon High senior Jeronimo Rodriguez. The top seed in the 400-meter run, Rodriguez settled for second, after being out kicked at the finish line by Ian Harpel of Warwick.

“Yeah, I’m a little disappointed,” said Rodriguez, who was also fourth in the 200-meter dash. “My time was good, but he (Harpel) ran a great race. That was probably a P.R. for him.”

In the 1600-meter run, Cedar Crest teammates and brothers Jesse Cruise and Jordan Cruise finished second and third. Two other Falcons – seniors Shanna Sweigart in the shot put and Logan Reedy in the high jump – also grabbed silver medals.

Lebanon County Track and Field 040Northern Lebanon’s Dominic Trader finished as the runner-up in the triple jump, while Viking senior teammate Nicholas Auchenbach was third in the 300-meter hurdles and fifth in the 110 high hurdles.

The Cedar Crest boys finished third as a team, behind McCaskey and host Hempfield.

 To purchase images in this article email jkfalk2005@yahoo.com, or to see more go to www.http://lebanonsportsbuzz.com/gallery-nine/.

 

 

 

 

 

 

Lebanon County Track and Field 051

 

 

 

 

 

Lebanon County Track and Field 069

 

 

 

 

 

 

 

 

 

 

 

Lebanon County Track and Field 028

                    

Lebanon County Track and Field 071

Lebanon County Track and Field 033

Lebanon County Track and Field 076

Lebanon County Track and Field 050

Lebanon County Track and Field 047

2015 Lancaster-Lebanon Championships       
                                 Track & Field                                 
                             Hempfield High School                             
                                                                             Results                                    

Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 petit ton, nesta          11 Garden Spot            12.44      12.56Q  2 
  2 Hess, Reagan              10 Annville-Cle           12.14      12.62Q  4 
  3 Liebl, Kay                11 Ephrata                12.64      12.83Q  1 
  4 Holloman, Destinee        10 Cedar Crest            12.74      12.93Q  3 
  5 German, Courtney          10 Manheim Town           12.74      12.85q  2 
  6 Paige, Masara             12 J.P. McCaske           12.60      12.93q  1 
  7 Bland, Danielle           12 Hempfield (3           12.21      12.95q  3 
  8 Gibson, Kirsten           12 Penn Manor             12.84      12.96q  4 
  9 Young, Jennie              9 Ephrata                12.84      13.02   3 
 10 Burch, Alicia             12 Conestoga Va           12.96      13.09   1 
 11 Nottoli, Carena            9 Hempfield (3           12.75      13.10   4 
 12 Gaddis, Aviana            10 Warwick                13.14      13.16   2 
 13 Walker, Kayla             11 Donegal                12.94      13.19   2 
 14 Horst, Kyra               10 Ephrata                13.14      13.26   1 
 15 Dhilwayo-Vaitl, Cassandr  11 Ephrata                13.04      13.26   4 
 16 Washington, Aniah          9 Penn Manor             12.94      13.36   1 
 17 McGarrigle, Adrienne       9 Warwick                13.04      13.45   4 
 18 Grucelski, Erin           11 Conestoga Va           13.04      13.50   3 
 19 Fahndrich, Kalee          10 Donegal                12.98      13.60   2 
 20 Diffenderfer, Alyssa      12 Lancaster Ca           13.30      13.68   1 
 21 Burkhart, Anna            11 Manheim Cent           13.34      13.80   2 
 22 Williams, Hannah          10 Eastern Leba           13.54      13.83   4 
 23 Lee, Melanie              12 Lampeter Str           13.94      13.85   4 
 24 Davis, Kierstin           12 Cedar Crest            13.14      13.92   3 
 25 Wood, Rachel               9 Elizabethtow           13.44      14.00   3 
 26 Montalvo, Shilesky        12 Lebanon                14.24      14.24   2 
 27 Zerman, Zoe               10 Northern Leb           14.04      14.26   3 
 28 Bronkema, Naomi           11 Lancaster Me           14.24      14.49   1 
 29 Farley, Kylah              9 Columbia               14.24      14.94   1 
 30 Osborne, Allyson          10 Solanco                14.84      15.09   2 

Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bland, Danielle           12 Hempfield (3           12.95      12.38   10   
  2 petit ton, nesta          11 Garden Spot            12.56      12.64    8   
  3 Liebl, Kay                11 Ephrata                12.83      12.93    6   
  4 Holloman, Destinee        10 Cedar Crest            12.93      12.95    4   
  5 German, Courtney          10 Manheim Town           12.85      13.09    2   
  6 Hess, Reagan              10 Annville-Cle           12.62      13.10    1   
  7 Gibson, Kirsten           12 Penn Manor             12.96      13.13  
  8 Paige, Masara             12 J.P. McCaske           12.93      13.13  

Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Forney, Clara             12 Conestoga Va           25.85      25.79Q  3 
  2 Klag, Sarah               11 Hempfield (3           26.23      26.25Q  1 
  3 Bland, Danielle           12 Hempfield (3           25.79      26.68Q  4 
  4 Hess, Reagan              10 Annville-Cle           26.04      26.73Q  2 
  5 petit ton, nesta          11 Garden Spot            26.60      26.20q  3 
  6 German, Courtney          10 Manheim Town           26.34      26.58q  1 
  7 Young, Jennie              9 Ephrata                26.86      26.77q  4 
  8 Gibson, Kirsten           12 Penn Manor             26.94      26.95q  3 
  9 Grucelski, Erin           11 Conestoga Va           26.59      27.31   2 
 10 Gaddis, Aviana            10 Warwick                27.84      27.43   4 
 11 Schreder, Annaliese       11 Lancaster Ca           27.34      27.47   2 
 12 Burch, Alicia             12 Conestoga Va           27.10      27.72   2 
 13 Palm, Hannah              10 Cocalico               27.76      27.83   3 
 14 Liebl, Kay                11 Ephrata                27.34      27.97   1 
 15 Gurdak, Anna               9 Manheim Town           27.24      28.01   1 
 16 Davis, Kierstin           12 Cedar Crest            27.84      28.40   4 
 17 Colbert, Hadassah         11 Lancaster Me           28.84      28.40   3 
 18 Williams, Hannah          10 Eastern Leba           28.14      28.50   3 
 19 Goodwill, Caroline        10 Donegal                28.24      28.52   2 
 20 Burkhart, Anna            11 Manheim Cent           28.34      28.63   1 
 21 Lee, Melanie              12 Lampeter Str           28.63      28.93   1 
 22 Gontz, Alexis              9 Elizabethtow           28.77      29.94   2 
 23 Darkes, Charley           11 Northern Leb           31.04      30.30   3 
 24 Marderness, Krista        12 Lebanon                30.14      30.53   4 
 25 McCullough, Thea          10 Solanco                31.24      31.02   2 
 26 Wakefield, Joeleen         9 Columbia               29.24      31.27   4 
 -- Paige, Masara             12 J.P. McCaske           26.70        DNF   4 

Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bland, Danielle           12 Hempfield (3           26.68      25.88   10   
  2 Forney, Clara             12 Conestoga Va           25.79      26.23    8   
  3 petit ton, nesta          11 Garden Spot            26.20      26.48    6   
  4 Gibson, Kirsten           12 Penn Manor             26.95      26.74    4   
  5 Klag, Sarah               11 Hempfield (3           26.25      26.75    2   
  6 German, Courtney          10 Manheim Town           26.58      26.86    1   
  7 Young, Jennie              9 Ephrata                26.77      27.07  

Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Klag, Sarah               11 Hempfield (3           59.72      56.94   3  10   
  2 Forney, Clara             12 Conestoga Va           57.98      57.06   3   8   
  3 Stoltzfus, Ashley         12 Lampeter Str         1:01.32      59.58   3   6   
  4 German, Courtney          10 Manheim Town         1:01.54    1:01.06   3   4   
  5 Fernald, Alice             9 Donegal              1:01.64    1:01.23   3   2   
  6 Hummel, Claire             9 Manheim Town         1:02.34    1:02.14   3   1   
  7 Leakway, Madison           9 Warwick              1:04.64    1:02.47   2 
  8 Hamer, Kayleigh           10 Garden Spot          1:05.46    1:02.60   2 
  9 Lopez, Veronica           10 Lancaster Me         1:03.84    1:03.39   3 
 10 Sensenig, Julia           10 Cocalico             1:06.55    1:03.82   1 
 11 Stewart, Kaiara            9 J.P. McCaske         1:03.80    1:04.04   3 
 12 Holtz, Sarah              10 Ephrata              1:05.14    1:04.08   2 
 13 Yoder, Abby               12 Solanco              1:04.90    1:05.68   2 
 14 Burrows, Alex             10 Cedar Crest          1:04.44    1:05.74   2 
 15 Funk, Halle               11 Manheim Cent         1:06.10    1:06.10   1 
 16 Hackman, Molly            11 Lancaster Ca         1:04.94    1:07.00   2 
 17 Hartman, Maddy            10 Lebanon              1:04.64    1:07.15   2 
 18 Harpold, Andria           12 Eastern Leba         1:08.64    1:08.98   1 
 19 Pettis, Alicia             9 Penn Manor           1:07.00    1:09.07   1 
 20 Dolan, Kaitlin            11 Northern Leb         1:09.54    1:10.03   1 

Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Newman, Meredith          11 Manheim Town         2:19.97    2:17.66   2  10   
  2 Mahlandt, Megan            9 Ephrata              2:28.24    2:21.56   2   8   
  3 Allport, Carly            12 Solanco              2:24.14    2:22.66   2   6   
  4 Schaller, Haley           10 Ephrata              2:25.84    2:22.76   2   4   
  5 Bomberger, Abby           12 Warwick              2:27.44    2:23.82   2   2   
  6 Tirado, Liana              9 J.P. McCaske         2:27.74    2:23.89   2   1   
  7 White, Deirdre             9 Warwick              2:26.44    2:24.14   2 
  8 Dinger, Charis            11 Manheim Cent         2:26.73    2:24.84   2 
  9 McClintock, Jasmine       10 Lampeter Str         2:24.94    2:26.07   2 
 10 De Bruin, Alayna          12 Donegal              2:27.54    2:26.31   2 
 11 Peters, Emily             10 Cedar Crest          2:29.34    2:26.34   1 
 12 Thomas, Brianna           12 Hempfield (3         2:21.14    2:27.63   2 
 13 Gates, Siena               9 Hempfield (3         2:28.44    2:28.27   2 
 14 Smith, Rachel             12 Cedar Crest          2:29.44    2:29.31   1 
 15 Bollinger, Katelyn        12 Cocalico             2:33.32    2:30.04   1 
 16 Conners, Courtney         11 Annville-Cle         2:30.34    2:30.46   1 
 17 Carvajal, Julissa         10 Conestoga Va         2:32.53    2:34.74   1 
 18 Zukus, Grace              11 Lancaster Ca         2:40.99    2:38.06   1 
 19 Haberstroh, Jordan         9 Columbia             2:42.24    2:38.67   1 
 20 Spangler, Erin            10 Lancaster Me         2:40.38    2:39.96   1 
 21 Foster, Molly             12 Lebanon              2:42.74    2:42.34   1 
 22 Fields, Katie              9 Eastern Leba         2:49.84    2:42.54   1 
 23 Swope, Emily              12 Elizabethtow         2:43.24    2:44.93   1 
 24 Jones, Madeline           12 Garden Spot          2:42.00    2:48.15   1 
 25 Neely, Joetta             10 Penn Manor           2:46.00    2:53.71   1 
 26 Quinones, Samari          10 Northern Leb         2:57.24    2:55.85   1 

Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Thomas, Brianna           12 Hempfield (3         5:16.76    5:06.68   2  10   
  2 Zamrin, Jamie              9 Cocalico             5:14.14    5:07.99   2   8   
  3 Crum, Natalie             12 Solanco              5:15.44    5:09.93   2   6   
  4 Newman, Meredith          11 Manheim Town         5:20.84    5:15.83   2   4   
  5 Stoner, Sami              11 Donegal              5:16.04    5:17.33   2   2   
  6 Morgan, Sydney             9 Ephrata              5:14.84    5:17.89   2   1   
  7 Echternach, Erika         11 Warwick              5:34.64    5:18.80   1 
  8 Boben, Martha             12 J.P. McCaske         5:25.74    5:19.13   2 
  9 Lord, Lindsey              9 Penn Manor           5:28.64    5:19.72   2 
 10 Dundore, Abby             11 Eastern Leba         5:34.94    5:21.20   1 
 11 Gates, Siena               9 Hempfield (3         5:30.44    5:21.37   2 
 12 De Bruin, Alayna          12 Donegal              5:21.64    5:22.49   2 
 13 Conrad, Molly             11 Hempfield (3         5:35.24    5:23.54   1 
 14 Martin, Leigha            10 Warwick              5:27.75    5:25.65   2 
 15 Mullican, Erin            12 Manheim Town         5:33.38    5:25.81   1 
 16 Tuzzino, Rosemary         11 Lancaster Ca         5:39.64    5:30.15   1 
 17 Haberstroh, Jordan         9 Columbia             5:36.10    5:30.76   1 
 18 Mahlandt, Taylor          11 Ephrata              5:24.64    5:32.29   2 
 19 Phillips, Emily           12 Conestoga Va         5:15.41    5:32.78   2 
 20 Grudi, Karlee             12 Elizabethtow         5:43.24    5:35.74   1 
 21 Carvell, Jordan           11 Ephrata              5:29.74    5:36.69   2 
 22 Shiner, Mackenie             Cedar Crest          5:36.00    5:37.14   1 
 23 Straub, Seneca            10 Donegal              5:33.14    5:40.46   1 
 24 Perry, Morgan             10 Solanco              5:33.80    5:48.82   1 
 25 Hansen, Cheyenne          10 Garden Spot          6:02.52    5:49.79   1 
 26 Crumpler, Ellie            9 Lampeter Str         5:44.24    5:52.92   1 
 27 Foster, Molly             12 Lebanon              5:58.24    5:54.75   1 
 28 Aspen, Bollinger           9 Manheim Cent         6:06.02    6:03.03   1 
 29 Newman, Paige              9 Manheim Town         5:33.34    6:10.66   1 
 30 Domencic, Sarah            9 Annville-Cle         6:34.24    6:19.66   1 
 31 Patel, Drashti            10 Northern Leb         6:52.75    6:55.24   1 
 -- Brubaker, Hannah          11 Lancaster Me         6:00.15        DNF   1 

Girls 3200 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lord, Lindsey              9 Penn Manor          11:55.64   11:33.85   2  10   
  2 Johnson, Cortney          10 Solanco             11:55.73   11:35.94   2   8   
  3 Graber, Amanda            12 Warwick             11:52.23   11:45.37   2   6   
  4 Gates, Siena               9 Hempfield (3        11:39.20   11:49.08   2   4   
  5 Mullican, Erin            12 Manheim Town        11:50.96   11:49.51   2   2   
  6 Haberstroh, Jordan         9 Columbia            11:40.95   11:53.33   2   1   
  7 Carvell, Jordan           11 Ephrata             11:36.84   12:03.12   2 
  8 Mahlandt, Taylor          11 Ephrata             11:45.74   12:06.35   2 
  9 Martin, Leigha            10 Warwick             12:01.20   12:09.60   2 
 10 Grudi, Karlee             12 Elizabethtow        11:46.54   12:10.66   2 
 11 Dieterle, Hannah          10 Manheim Town        12:05.41   12:11.26   2 
 12 Tuzzino, Rosemary         11 Lancaster Ca        11:58.69   12:26.29   2 
 13 Fernald, Tess             11 Donegal             12:17.88   12:30.84   1 
 14 Boben, Martha             12 J.P. McCaske        11:57.50   12:31.29   2 
 15 Deibler, Katelyn          11 Donegal             12:08.54   12:36.56   2 
 16 Steinour, Abby            11 Warwick             12:21.34   12:37.79   1 
 17 Spangler, Ashley           9 Lancaster Me        12:12.73   12:52.57   1 
 18 Gochnauer, Alydia         11 Manheim Cent        12:50.12   12:58.63   1 
 19 Broomell, Julie           11 Conestoga Va        12:49.64   13:00.81   1 
 20 Grobengieser, Katie       12 Cocalico            13:09.78   13:06.83   1 
 21 Hansen, Cheyenne          10 Garden Spot         12:23.49   13:09.01   1 
 22 Bliss, Lauren             10 Lampeter Str        13:09.24   13:15.84   1 
 23 Cruz, Janessa                Cedar Crest         13:01.00   13:22.43   1 
 24 Domencic, Sarah            9 Annville-Cle        13:50.24   14:17.32   1 

Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wahl, Stephanie           11 Cocalico               15.64      15.45Q  2 
  2 Hong, Anya                12 J.P. McCaske           15.70      15.84Q  1 
  3 petit ton, nesta          11 Garden Spot            15.30      15.91Q  3 
  4 Katelan, Danielle         11 Hempfield (3           15.93      16.33q  1 
  5 Bollinger, Billie Jo       9 Manheim Cent           16.34      16.35q  1 
  6 Braun, Brittany           10 Penn Manor             16.04      16.43q  3 
  7 Gamble, Erin              12 Hempfield (3           15.94      16.49q  2 
  8 Eberly, Jenevieve         10 Solanco                16.10      16.87q  2 
  9 Menser, Taylor            11 Cedar Crest            16.74      16.89   1 
 10 Bean, Cassandra           12 Cocalico               16.84      16.97   2 
 11 Holliday, Madelyn         11 Manheim Town           17.34      17.05   1 
 12 Keller, Chandelle         11 Eastern Leba           17.04      17.18   3 
 13 Colbert, Hadassah         11 Lancaster Me           17.94      17.54   3 
 14 Weaver, Samantha          11 Ephrata                16.94      17.68   3 
 15 Shavkatova, Aysha         10 Conestoga Va           16.10      17.79   3 
 16 Sassaman, Leah             9 Manheim Town           17.34      18.00   1 
 17 Hitz, Alicia              11 Annville-Cle           17.94      18.12   3 
 18 Darkes, Charley           11 Northern Leb           17.34      18.13   2 
 19 Cunningham, Aja           12 Lampeter Str           17.64      18.22   2 
 20 Wakefield, Joeleen         9 Columbia               18.24      19.76   1 
 21 Stewart, Gillian          10 Warwick                18.24      20.04   1 
 22 Kuhnert, Alexis           12 Lebanon                21.74      21.84   2 
 -- Wilson, Amanda            10 Lancaster Ca           18.04        DNF   2 

Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Wahl, Stephanie           11 Cocalico               15.45      15.39   10   
  2 petit ton, nesta          11 Garden Spot            15.91      15.75    8   
  3 Braun, Brittany           10 Penn Manor             16.43      15.98    6   
  4 Hong, Anya                12 J.P. McCaske           15.84      16.01    4   
  5 Gamble, Erin              12 Hempfield (3           16.49      16.21    2   
  6 Katelan, Danielle         11 Hempfield (3           16.33      16.31    1   
  7 Eberly, Jenevieve         10 Solanco                16.87      16.69  
  8 Bollinger, Billie Jo       9 Manheim Cent           16.35      16.71  

Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 petit ton, nesta          11 Garden Spot            46.94      46.24   4  10   
  2 Gamble, Erin              12 Hempfield (3           46.14      46.89   4   8   
  3 Bollinger, Billie Jo       9 Manheim Cent           47.59      47.70   4   6   
  4 Eberly, Jenevieve         10 Solanco                48.64      47.86   4   4   
  5 Voigt, Erica              12 Ephrata                48.84      47.91   4   2   
  6 Weaver, Samantha          11 Ephrata                48.74      48.51   4   1   
  7 Sassaman, Leah             9 Manheim Town           49.74      48.77   3 
  8 Colbert, Hadassah         11 Lancaster Me           50.09      49.37   2 
  9 Shavkatova, Aysha         10 Conestoga Va           49.88      49.81   3 
 10 Hong, Anya                12 J.P. McCaske           46.34      49.84   4 
 11 Braun, Brittany           10 Penn Manor             49.24      49.89   3 
 12 Hitz, Alicia              11 Annville-Cle           50.24      50.23   2 
 13 Wiederrecht, Taylor       11 Manheim Cent           49.78      50.56   3 
 14 Cunningham, Aja           12 Lampeter Str           49.84      50.75   3 
 15 Katelan, Danielle         11 Hempfield (3           49.94      50.92   3 
 16 Keller, Chandelle         11 Eastern Leba           51.14      51.10   2 
 17 Slattery, Erin             9 Donegal                50.94      51.12   2 
 18 Sell, Davita              10 Conestoga Va           50.30      51.49   2 
 19 McShea, Sibhan             9 Lancaster Ca           51.64      51.69   2 
 20 Laliberte, Brianna        11 Cedar Crest            50.24      52.05   2 
 21 Weidler, Gretchen         12 Warwick                52.74      54.00   2 
 22 Darkes, Charley           11 Northern Leb           54.34      54.02   1 
 23 Kuhnert, Alexis           12 Lebanon                58.84      57.25   1 
 24 Wakefield, Joeleen         9 Columbia               55.23      59.21   1 
 -- Yoder, Maria              12 Hempfield (3           49.54        DNF   3 
 -- Gingrich, Megan           11 Cocalico               48.24        DNF   4 

Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hempfield (3)  'A'                                  49.86      48.88   2  10   
     1) Bland, Danielle 12              2) Gamble, Erin 12                
     3) Klag, Sarah 11                  4) Nottoli, Carena 9              
  2 Ephrata  'A'                                        49.92      49.65   2   8   
     1) Liebl, Kay 11                   2) Smith, Ariel 12                
     3) Young, Jennie 9                 4) Dhilwayo-Vaitl, Cassandra 11   
  3 Penn Manor  'A'                                     50.50      50.26   2   6   
     1) Gibson, Kirsten 12              2) Martin, Victoria 10            
     3) Stackhouse, Sarah 10            4) Washington, Aniah 9            
  4 J.P. McCaskey  'A'                                  50.70      51.04   2   4   
     1) Smith-Jones, Brooklyn 11        2) Williams, Seana 9              
     3) Bain, Kayla 12                  4) Paige, Masara 12               
  5 Cedar Crest  'A'                                    51.70      51.49   2   2   
     1) Menser, Tiana 11                2) Wolf, Brenna 10                
     3) Menser, Taylor 11               4) Davis, Kierstin 12             
  6 Donegal  'A'                                        51.21      51.76   2   1   
     1) Fahndrich, Kalee 10             2) Fernald, Alice 9               
     3) Goodwill, Caroline 10           4) Walker, Kayla 11               
  7 Cocalico  'A'                                       52.20      51.79   1 
     1) Bean, Cassandra 12              2) Palm, Hannah 10                
     3) Sensenig, Julia 10              4) Wahl, Stephanie 11             
  8 Lampeter Strasburg  'A'                             53.70      53.32   1 
     1) Mongeau, Alexis 11              2) Weaver, Josie 10               
     3) Adams, Hannah 12                4) Lee, Melanie 12                
  9 Manheim Township  'A'                               52.09      53.57   2 
     1) German, Courtney 10             2) Johnson, Maddy 12              
     3) Cubell, Haley 12                4) Gurdak, Anna 9                 
 10 Eastern Lebanon County  'A'                         54.40      53.69   1 
     1) Gettle, Heather 10              2) Nolt, Jalissa 9                
     3) Peiffer, Eve 10                 4) Williams, Hannah 10            
 11 Garden Spot  'A'                                    52.40      54.41   1 
     1) Danilyuk, Lucy 10               2) Hamer, Kayleigh 10             
     3) Messner, Michaiah 10            4) petit ton, nesta 11            
 12 Lebanon  'A'                                        56.30      55.25   1 
     1) Hartman, Maddy 10               2) Montalvo, Shilesky 12          
     3) Kuhnert, Alexis 12              4) Long, Greyson 11               
 -- Lancaster Catholic  'A'                             54.70         DQ   1 
     1) Diffenderfer, Alyssa 12         2) Caramenrico, Morgan 10         
     3) McShea, Sibhan 9                4) Schreder, Annaliese 11         

Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Manheim Township  'A'                             4:05.34    4:01.74   2  10   
     1) Mason, Julia 9                  2) Newman, Meredith 11            
     3) Gurdak, Anna 9                  4) German, Courtney 10            
  2 Conestoga Valley  'A'                             4:14.30    4:07.16   2   8   
     1) Cheney, Mikayla 11              2) Forney, Clara 12               
     3) Musser, Kristen 11              4) Sell, Davita 10                
  3 Hempfield (3)  'A'                                4:05.76    4:07.87   2   6   
     1) Bland, Danielle 12              2) Gamble, Erin 12                
     3) Klag, Sarah 11                  4) Thomas, Brianna 12             
  4 Donegal  'A'                                      4:19.50    4:10.22   2   4   
     1) Walker, Kayla 11                2) Stoner, Sami 11                
     3) Goodwill, Caroline 10           4) Fernald, Alice 9               
  5 Ephrata  'A'                                      4:10.10    4:14.55   2   2   
     1) Weaver, Samantha 11             2) Mahlandt, Megan 9              
     3) Holtz, Sarah 10                 4) Voigt, Erica 12                
  6 Manheim Central  'A'                              4:19.23    4:15.96   2   1   
