DATE OPPONENT TIME RESULT
12/09 #
@Kennard-Dale
5:00 PM W 51-18
12/10 #
@Northern Lebanon
7:00 PM L 24-43
12/13 *
@Mechanicsburg
7:30 PM W 37-30
12/14
Hempfield
7:30 PM W 45-41
12/16 *
@Susquehanna Twp.
7:30 PM W 49-38
12/19 *
Cedar Cliff
7:30 PM W 48-43
12/21 *
Bishop McDevitt
7:30 PM L 40-44
12/23
@Cocalico
7:30 PM L 35-40
12/27 #
@Manheim Twp.
2:00 PM L 41-50
12/28
@Ephrata
2:00 PM W 53-36
01/03 *
Red Land
7:30 PM W 48-27
01/04
@Elco
7:30 PM
01/06 *
@Hershey
7:30 PM W 40-25
01/10 *
Lower Dauphin
7:30 PM W 44-31
DATE OPPONENT TIME LOCATION
01/13 *
Mechanicsburg
7:30 PM Palmyra High School
01/17 *
Susquehanna Twp.
7:30 PM Palmyra High School
01/20 *
@Cedar Cliff
7:30 PM Cedar Cliff High School
01/24 *
@Bishop McDevitt
7:30 PM Bishop McDevitt High School
01/24
Cedar Crest
7:30 PM Palmyra High School
01/27 *
@Red Land
7:30 PM Red Land High School
01/31 *
Hershey
7:30 PM Palmyra High School
02/03 *
@Lower Dauphin
7:30 PM Lower Dauphin High School
02/07
Milton Hershey
7:30 PM Palmyra High School

 

IMG_8076

 

 

 

 

 

 

 

IMG_8108

Mid-Penn Conference

 Keystone Division Standings

TEAM LEAGUE OVERALL
Cedar Cliff 6-1 9-3
Palmyra 6-1 9-4
Bishop McDevitt 5-2 9-3
Lower Dauphin 5-2 8-4
Susquehanna Twp. 2-5 4-6
Mechanicsburg 2-5 4-7
Hershey 2-5 4-8
Red Land 0-7 2-10

 

IMG_7952

 

 

 

 

 

 

IMG_7957

 PIAA District Three

 Class AAAAA Power Rankings

AAAAA School  W  L  T  Rating  TWP  OWP
1 Harrisburg 9- 1- 0  0.805743  0.935345  0.647340
2 Dover Area 11- 1- 0  0.756564  0.934615  0.538945
3 New Oxford 10- 2- 0  0.735349  0.873134  0.566945
4 Greencastle Antrim 10- 1- 0  0.729686  0.932271  0.482082
5 Lampeter Strasburg 9- 1- 0  0.719801  0.915929  0.480090
6 Lower Dauphin 8- 3- 0  0.716319  0.792952  0.622657
7 Twin Valley 7- 2- 0  0.708755  0.834197  0.555436
8 Susquehannock 9- 3- 0  0.702699  0.805556  0.576986
9 Palmyra Area 8- 4- 0  0.679522  0.726563  0.622028
10 West York Area 8- 4- 0  0.672111  0.717742  0.616340
11 Cocalico 9- 3- 0  0.670106  0.816406  0.491294
12 Fleetwood Area 7- 2- 0  0.662737  0.821990  0.468095
13 Milton Hershey 6- 2- 0  0.636413  0.746988  0.501266
14 Muhlenberg 6- 4- 0  0.588034  0.639175  0.525528
15 Donegal 7- 4- 0  0.587478  0.671362  0.484955
16 Northern York 6- 6- 0  0.543861  0.545455  0.541913
17 Mechanicsburg Area 4- 7- 0  0.522337  0.454106  0.605730
18 South Western 4- 8- 0  0.514826  0.421053  0.629438
19 Solanco 6- 7- 0  0.505347  0.541176  0.461555
20 Gettysburg Area 5- 7- 0  0.505194  0.465217  0.554054
21 Shippensburg Area 4- 7- 0  0.496022  0.440191  0.564258
22 Daniel Boone 4- 7- 0  0.464470  0.421053  0.517536
23 Spring Grove Area 3- 9- 0  0.463116  0.319820  0.638255
24 Hershey 3- 8- 0  0.432981  0.320574  0.570367
25 Conrad Weiser 2- 8- 0  0.389535  0.260870  0.546792
26 Big Spring 2- 7- 0  0.386542  0.257669  0.544053
27 Red Land 2- 10- 0  0.378232  0.196262  0.600640
28 Garden Spot 2- 10- 0  0.375174  0.214953  0.571000
29 Northeastern 1- 13- 0  0.341445  0.082677  0.657717
30 Manheim Central 2- 9- 0  0.339640  0.211055  0.496800
31 Lebanon 0- 11- 0  0.275448  0.000000  0.612107

 

IMG_8129

 

 

 

 

 

 

 

 

 

IMG_7990

 

 

IMG_8020

 

 

 

 

 

 

 

IMG_8039

 

 

 

 

 

IMG_8127

 

 

 

 

 

 

 

 

 

 

 

IMG_8147

 

 

 

 

 

IMG_8137

 

 

 

 

 

 

 

 

 

 

 

 

IMG_8131

 

 

 

IMG_8000