Lebanon Sports Buzz
Breaking News

IMG_4420BY JEFF FALK

EPHRATA – Jeff Inman was finally healthy.

The Cedar Crest boys were unwaveringly solid.

Both were what they are.

Inman, an Annville-Cleona senior wrestler by trade, and the Falcon male harriers stole the local headlines at Tuesday afternoon’s annual Lancaster-Lebanon League Cross Country Championships, contested on Ephrata Middle School’s 3.1-mile change-of-elevation course. Inman paced the Lebanon County male contingent with a 14th-place showing, while Cedar Crest ran fourth among the 22 competing teams.

IMG_4434Inman, who has been battling a battery of afflictions throughout the fall, finally felt like himself and it showed by his performance on the course. Cedar Crest, which posted an 18-3 dual meet regular-season mark, finished behind champion, compiled 163 team points to finish behind champion Hempfield, runner-up McCaskey and host Ephrata.

“Solid, It was a solid performance,” said Cedar Crest head coach Brandon Risser of his boys. “Our record during the regular season was 18-3. Three teams beat us during the regular season and we finished fourth. In no way am I disappointed. This is a solid race. Did everyone have a good day? No. Did everyone battle? Yes. Hopefully we can build on this and take the next step as a team.

IMG_4477“Our guys in the regular season were ranked in the 21-to-26 range,” continued Risser. “Our guys were in that ballpark today. But we’re a pack team. We wanted to have more in that group.”

“I had a good race today,” said Inman. “The whole season has been one bad thing after another. I did miss a few meets at the beginning of the season, and there times I felt sluggish in school. The first meet I did well at was our home meet last week. Today it just came together for me. Now I’m feeling fine.

“I’ve never had a good race here,” added Inman. “Last year I didn’t even come close to medaling.”

Inman’s game plan called for him to hang with the lead group as long as possible, and for the most part he was able to execute it. He never fully lost sight of the lead guys and his strategy paid dividends at the finish line.

IMG_4466Inman’s time of 17:19 featured a pace of 5:35, and was 50 seconds off the winning time of 16:28 turned in by McCaskey sophomore Nathan Henderson. Northern Lebanon senior Tyler McFeaters, the reigning Lebanon County champion, came in 17th in a time of 17:28.

Lebanon High sophomore Derin Klick ran an impressive 23rd.

“I knew today was a perfect day,” said Inman. “I wasn’t nervous. I felt fine. My goal was top 15. I stayed up with the front pack for as long as I could. People started falling back and I held my position. I got my goal today.

IMG_4422“On this course you’ve really got to find somebody and stick with them, whatever you do,” Inman continued. “You’ve got to push through the parts that are tough. I never liked the start here, it’s so long. I really don’t like this course.”

Inman’s effort helped Annville-Cleona to a ninth-place showing among the boys teams.

Since the start of the season, Inman, a one-time state-wrestling qualifier, has been dealing with groin, foot, asthma and flu-like afflictions, or some combination there of.

IMG_4445“Next week is districts and I’d definitely like to be in the top ten,” said Inman. “Last year I got eighth, and if I could do better than that it would be great. Team-wise, we’ve got to get to states. The people on the team have just got to the right attitude.

“I’m definitely a wrestler who runs,” continued Inman. “This is going to be my 13th year of wrestling. I started running to stay in shape for wrestling. But I’ve made great friends on the team, and I’ve become a runner and a wrestler.”

Cedar Crest’s performance was paced by sophomore Jesse Cruise and his 24th-place finish in 17:39 and senior Jared Glosser and his 27th-place effort in 17:46. The Falcons also got a 32nd-place finish from Matthew Royer, a 36th-place showing out of Jairol Candelario, a 44th by Tanner Craun and a 45th from Noah Redcay.

IMG_4427The Falcons will attempt to carry the momentum they created at the L-L League Championships into Wednesday, October 22nd’s District Three Class AAA meet, on the Hershey course just west of Giant Center.

“Jesse Cruise is getting a medal,” said Risser. “He’s ecstatic about his race, but he went out and ran strong and finished strong. And I thought Jared Glosser showed some good senior leadership. The dynamic of the team is different. They’re a pack team this year. We’re a solid team. We’re a good team. We’re an above average team.

IMG_4474“The process is the goal,” Risser continued. “I’m done with numbers. You can kind of do numbers here at the league meet, but at districts there’s so many teams out there. I just want our guys to have eight good days of preparation. There’s a feeling you have when you walk off the course after a great race. Hopefully when we leave Hershey we’ll think, ‘That was a great race.'”

In the girls’ L-L competition, Cedar Crest senior Rachel Smith was the lone Lebanon County medalist. Smith edged teammate Michelle Kiss for the 24th and final medal with a strong kick at the finish.

The ‘Smith and Kiss’ Show helped the Falcon girls to a seventh-place finish in the team competition.

“I felt great about the girls,” said Risser. “They ran tough. I’m very pleased.”

IMG_4520Lancaster-Lebanon League Cross Country Championships

(at Ephrata Middle School)

Boys’ Results

PLACE          FINISHER          TIME     PACE
1. Hempfield
    2  Duncan Brady, Sr           16:34    5:21
    5  Justin Yurchak, Jr         16:45    5:24
    9  Joey White, Jr             17:08    5:31
   10  Nick Norton, So            17:10    5:32
   11  Coby Mattes, So            17:10    5:32
   20  Christian Groff, Fr        17:29    5:38
   40  Christian Schmitt, Sr      18:02    5:49
Total Time = 1:24:47     Total Places = 37

2. J P. McCaskey
    1  Nathan Henderson, So       16:28    5:19
    4  Xavier Guttierrez, Sr      16:45    5:24
    6  Duncan Hopkins, Sr         16:55    5:27
   18  Anthony Perez, Sr          17:29    5:38
   62  Ben Rich, Jr               18:39    6:01
   67  Issac Janz, Jr             18:48    6:04
  100  Aidan Fife, Sr             19:27    6:16
Total Time = 1:26:16     Total Places = 91
IMG_4423
3. Ephrata
    8  Zach Lefever, So           17:02    5:29
   12  Rhett Hart, Jr             17:13    5:33
   19  Nate Becker, Jr            17:29    5:38
   26  Chris Hershberger, So      17:44    5:43
   65  Dayne Wetzel, Jr           18:44    6:03
   66  Josiah Nimon, Jr           18:45    6:03
   91  Robert Crossgrove, So      19:17    6:13
Total Time = 1:28:12     Total Places = 130

4. Cedar Crest
   24  Jesse Cruise, So           17:39    5:41
   27  Jared Glosser, Sr          17:46    5:44
   32  Matthew Royer, Jr          17:51    5:45
   36  Jairol Candelario, Sr      17:57    5:47
   44  Tanner Craun, Sr           18:15    5:53
   45  Noah Redcay, Sr            18:16    5:53
   48  Alex Varela, Sr            18:18    5:54
Total Time = 1:29:28     Total Places = 163

5. Penn Manor
    7  Joel Burkholder, Jr        16:58    5:28
   33  Joshua Bye, Sr             17:52    5:46
   37  Doug Kramer, So            17:59    5:48
   47  Malachi Lyon, So           18:17    5:54
   55  Aidan Toomey, Fr           18:29    5:58
   74  Zach Schucker, Fr          19:00    6:08
   83  Craig Jahnke, Sr           19:09    6:11
Total Time = 1:29:35     Total Places = 179

IMG_44586. Manheim Central
   15  Nate Lachman, Sr           17:20    5:35
   25  Galen Fitzkee, So          17:43    5:43
   34  David Dise, Sr             17:52    5:46
   43  Ian Lauver, So             18:10    5:52
   84  David Merkey, Fr           19:10    6:11
  111  Nathan Boyer, So           19:56    6:26
  124  Caleb Weaver, So           20:17    6:32
Total Time = 1:30:15     Total Places = 201

7. Elizabethtown Area
   35  Christopher Scharf, Fr     17:53    5:46
   38  Mitchell Hoffmaster, Jr    18:00    5:48
   46  Nick Good, Sr              18:17    5:54
   49  Charles Scharf, Fr         18:21    5:55
   54  Simeon Schlicher, Jr       18:28    5:57
   59  Corby Rider, Sr            18:35    5:59
   68  Conrad Esbenshade, Jr      18:49    6:04
Total Time = 1:30:59     Total Places = 222

8. Solanco
   13  Kyle Munro, Sr             17:18    5:35
   16  Noah Brady, Sr             17:23    5:36
   39  Liam Hodgson, Jr           18:01    5:49
   89  Keith Carnrike, Jr         19:14    6:12
  103  Alec Munro, So             19:48    6:23
  116  Patrick Workman, Fr        20:02    6:28
  134  Matt Curran, Sr            20:53    6:44
Total Time = 1:31:44     Total Places = 260

IMG_44629. Annville-Cleona
   14  Jeff Inman, Sr             17:19    5:35
   53  Anthony Frattarole, So     18:25    5:56
   72  Jon Zechman, Sr            18:50    6:04
   75  Tyler Carpenter, Sr        19:01    6:08
   80  Matthew Darok, Sr          19:05    6:09
   98  Michael Darok, Sr          19:24    6:15
  110  Brandon Mullins, So        19:55    6:25
Total Time = 1:32:40     Total Places = 294

10. Warwick
   29  Matt Polonus, Jr           17:48    5:44
   50  Will Howland, Sr           18:22    5:55
   56  Karl Bruhn, Sr             18:33    5:59
   81  James Latanishen, Jr       19:06    6:09
   95  Nich Gerenscer, So         19:19    6:14
  115  Drayk Cassamajor, So       20:00    6:27
  133  Adam Kensinger, Jr         20:52    6:44
Total Time = 1:33:08     Total Places = 311

11. Conestoga Valley
   30  Eric Denlinger, Sr         17:48    5:44
   60  Tyler Amway, Jr            18:36    6:00
   64  Nate Burkhart, Jr          18:44    6:02
   70  Danny Bowman, So           18:49    6:04
   90  Sampson Dylan, Sr          19:16    6:13
  114  Brad Strickler, Jr         20:00    6:27
  123  Tim Nguyen, Jr             20:15    6:32
Total Time = 1:33:13     Total Places = 314

IMG_447112. Manheim Township
    3  Brian Delany, Jr           16:42    5:23
   77  Andrew Magro, Sr           19:02    6:08
   85  Christopher Wilson, Jr     19:10    6:11
   87  John Schulz, Jr            19:12    6:12
   92  Mitchell Kager, So         19:17    6:13
  118  Nick Kellem, Jr            20:07    6:29
  126  Aaron Zuo, Jr              20:25    6:35
Total Time = 1:33:23     Total Places = 344

13. Lancaster Catholic
   42  Miles McCaskey, Fr         18:09    5:51
   69  Andrew Johnson, Jr         18:49    6:04
   71  Colton Titus, Jr           18:50    6:04
   93  Henry Womble, Jr           19:19    6:14
  112  Joe Zukus, Sr              19:57    6:26
  113  Patrick Walsh, Sr          19:57    6:26
  117  Tyler Moore, So            20:07    6:29
Total Time = 1:35:04     Total Places = 387

14. Lancaster Mennonite
   21  Ben Stutzman, Jr           17:29    5:38
   63  John Hursh, Sr             18:44    6:02
   96  Brandon Roe, So            19:22    6:15
   99  Judah Buckwalter, Sr       19:25    6:16
  109  Konrad Martin, Fr          19:54    6:25
  127  Seth Weaver, Jr            20:27    6:36
Total Time = 1:34:54     Total Places = 388

15. Lampeter-Strasburg
   51  Luke Raum, Jr              18:23    5:56
   52  Nathan Cooper, Jr          18:25    5:56
   86  Caleb Gawne, Jr            19:11    6:11
  102  Zach Hargraves, Jr         19:38    6:20
  105  Michael Kuhns, Fr          19:50    6:24
  119  Jonathan Hargraves, Fr     20:08    6:30
  122  Andrew Sellers, Sr         20:14    6:32
Total Time = 1:35:27     Total Places = 396

IMG_443816. Lebanon
   23  Derin Klick, So            17:36    5:41
   57  Ethan Arnold-Paine, Sr     18:34    5:59
   79  Daryl Werni, So            19:04    6:09
  108  Jesse Brownstein, Jr       19:54    6:25
  131  Gary Santiago, Jr          20:43    6:41
  144  Anthony Staton, Sr         22:20    7:12
  145  Cory Lauer, Jr             22:46    7:20
Total Time = 1:35:51     Total Places = 398

17. Garden Spot
   58  Christian Schilling, Fr    18:34    5:59
   61  Nathan Phillips, Sr        18:37    6:00
   82  Brad Shirk, Jr             19:07    6:10
  101  Nathan Smucker, Fr         19:30    6:17
  106  Tyler Weinhold, Jr         19:50    6:24
  130  Eric Hood, Sr              20:42    6:41
  135  Michael Martin, Jr         20:59    6:46
Total Time = 1:35:38     Total Places = 408

18. Donegal
   22  Austin Burkholder, So      17:32    5:39
   31  Zachary Miller, Jr         17:50    5:45
  104  Kadin Heisey, Sr           19:48    6:23
  125  Keith Atyade, So           20:18    6:33
  136  Connor Green, Jr           21:05    6:48
  138  Allan Jimenex, Jr          21:19    6:52
Total Time = 1:36:33     Total Places = 418

19. Cocalico
   41  Ken Wallace, Jr            18:05    5:50
   73  Andrew Walsh, Sr           18:56    6:06
   94  Evan Trowbridge, Fr        19:19    6:14
   97  Tyler Gerber, Sr           19:23    6:15
  128  Michael Verdegem, Sr       20:29    6:36
  129  Matthew Mohlenhoff, Sr     20:34    6:38
  132  Will Graybill, Jr          20:44    6:41
Total Time = 1:36:12     Total Places = 433

20. Northern Lebanon
   17  Tyler McFeaters, Sr        17:28    5:38
   76  Klayton Adams, So          19:02    6:08
  121  Eugene Kudlanov, Jr        20:12    6:31
  137  Nick Auchenbach, Sr        21:06    6:48
  139  Matt Snyder, Jr            21:37    6:58
  140  Devin Tipton, Jr           21:42    7:00
  143  Nate Lyon, Jr              21:58    7:05
Total Time = 1:39:25     Total Places = 490

21. Eastern Lebanon Count
   28  Jared Harnish, Jr          17:46    5:44
   78  Jonathan Zohlman, Sr       19:03    6:09
  107  Ryan McAllister, Fr        19:51    6:24
  142  Ben Grinev, Sr             21:54    7:04
  148  Sterling Hetrick, So       23:31    7:35
Total Time = 1:42:05     Total Places = 503

22. Columbia
   88  Codie Witherite, Jr        19:14    6:12
  120  Christian Riveria, Sr      20:09    6:30
  141  Steve Waugh, Sr            21:48    7:02
  146  Jimi Griffith, So          23:07    7:27
  147  Xavier Jackson, So         23:25    7:33
Total Time = 1:47:43     Total Places = 642

    IMG_4542 Girls' Results
PLACE          FINISHER          TIME     PACE
1. Hempfield
    3  Brianna Thomas, Sr         19:51    6:24
    9  Molly Conrad, Jr           20:12    6:31
   10  Siena Gates, Fr            20:14    6:31
   13  Kara Allison, So           20:21    6:34
   26  Kim Campbell, Sr           20:54    6:44
   33  Anna Williams, Jr          21:08    6:49
   38  Brooke Ryan, Sr            21:42    7:00
Total Time = 1:41:32     Total Places = 61

2. Solanco
    2  Cortney Johnson, So        19:49    6:24
   15  Morgan Perry, So           20:25    6:35
   17  Natalie Crum, Sr           20:25    6:35
   30  Essi Glah-Fisher, Jr       21:01    6:47
   40  Kaitlyn Borcky, Fr         21:45    7:01
   79  Carly Allport, Sr          23:27    7:34
  111  Kaitlyn Ashley, Sr         26:19    8:29
Total Time = 1:43:25     Total Places = 104

IMG_45443. Ephrata
    7  Andrea Castillo, Sr        20:11    6:30
   14  Taylor Mahlandt, Jr        20:23    6:34
   16  Jordan Carvell, Jr         20:25    6:35
   36  Haley Schaller, So         21:35    6:58
   42  Madison Fox, Sr            21:48    7:02
   67  Ella Stewart, So           23:02    7:26
   97  Courtney Schrom, So        24:09    7:47
Total Time = 1:44:22     Total Places = 115

4. Manheim Township
    5   Emily McBride             20:06    6:29
   21  Alyssa Koser, So           20:43    6:41
   29  Meryn Bernhardt, Jr        21:00    6:46
   35   Emma Rogers               21:15    6:51
   53  Skylar Dorenkamp, So       22:18    7:12
   57  Gemma Pasewicz, Jr         22:36    7:17
   63  Maggie Patterson, So       22:52    7:22
Total Time = 1:45:22     Total Places = 143

5. Donegal
   18  Alayna Debruin, Sr         20:34    6:38
   20  Tess Fernald, Jr           20:42    6:40
   31  Samantha Stoner, Jr        21:01    6:47
   43  Seneca Straub, So          21:49    7:02
   45  Audrey Lloyd, Sr           21:52    7:03
   62  Katelyn Deibler, Jr        22:50    7:22
  103  Jess Weber, Jr             24:53    8:01
Total Time = 1:45:58     Total Places = 157

IMG_45096. J P. McCaskey
    1  Isabella Fife, Fr          19:32    6:18
   23  Katie Larkin, Fr           20:45    6:42
   28  Mia Hopkins, Fr            20:59    6:46
   46  Martha Boben, Sr           22:06    7:07
   61   Emma Stutzman             22:46    7:20
   87  Julia Snyder, Jr           23:44    7:39
   88  Lisa Shah, So              23:44    7:39
Total Time = 1:46:08     Total Places = 159

7. Cedar Crest
   24  Rachel Smith, Sr           20:48    6:42
   25  Michelle Kiss, Sr          20:49    6:43
   44  Mackenzie Shiner, Jr       21:50    7:02
   48  Kyla Waldron, Jr           22:11    7:09
   74  Brianna Laliberte, Jr      23:16    7:30
   77  Elizabeth Nazeeri, Fr      23:21    7:32
   82  Kelsey Lyter, Sr           23:31    7:35
Total Time = 1:48:54     Total Places = 215

8. Conestoga Valley
   27  Clara Forney, Sr           20:57    6:45
   39  Paige Miller, Fr           21:44    7:01
   41  Jenna Denlinger, So        21:47    7:02
   49  Ashley Nguyen, Sr          22:14    7:10
   80  Lyndsey Dundon, Sr         23:27    7:34
   86  Julie Broomell, Jr         23:41    7:38
   89  Davita Sell, So            23:45    7:40
Total Time = 1:50:09     Total Places = 236

9. Lampeter-Strasburg
   19  Ashley Stoltzfus, Sr       20:40    6:40
   34  Jasmine McClintock, So     21:09    6:49
   52  Aja Cunningham, Sr         22:18    7:11
   58  Olivia Gard, Fr            22:38    7:18
   76  Ellie Crumpler, Fr         23:17    7:30
   90  Lauren Bliss, So           23:49    7:41
   98  Alyssa Cunningham, So      24:13    7:48
Total Time = 1:50:02     Total Places = 239

IMG_453610. Warwick
   11   Amanda Graber             20:16    6:32
   32  Samantha Shields, Jr       21:04    6:48
   50  Abby Steinour, Jr          22:14    7:10
   65  Malon Bailey, Jr           22:59    7:25
   85  Alli Stauffer, Jr          23:37    7:37
  100  Morgan McLucas, Jr         24:33    7:55
  104  Ally McCarthy, So          24:56    8:02
Total Time = 1:50:10     Total Places = 243

11. Cocalico
   12  Zamrin Jamie, Fr           20:16    6:32
   54  Katelyn Bollinger, Sr      22:20    7:12
   55  Katie Grobengieser, Sr     22:23    7:13
   69  Maegan Weinhold, Sr        23:06    7:27
   94  Sarah Magee, Sr            24:01    7:45
  106  Kerri Hesko, Sr            25:21    8:10
  107  Bethany Wenger, Jr         25:21    8:10
Total Time = 1:52:06     Total Places = 284

12. Penn Manor
    4  Lindsey Lord, Fr           20:02    6:27
   70  Meghan McMurtrie, Sr       23:10    7:28
   71  Hannah Willig, Jr          23:16    7:30
   72  Savannah Yarnall, So       23:16    7:30
   73  Karly Emmert, So           23:16    7:30
   78  Katya Anders, So           23:23    7:32
   84  Abby Julian, So            23:33    7:36
Total Time = 1:53:00     Total Places = 290

13. Garden Spot
   37  Cheyenne Hansen, So        21:36    6:58
   51  Alaina Fithian, So         22:17    7:11
   60  Laura Snader, So           22:44    7:20
   81  Brianna Ringler, Jr        23:29    7:34
   83  Devon Christman, Jr        23:31    7:35
   95  Kayleigh Hamer, So         24:04    7:46
   96  Mariah Martin, Sr          24:06    7:46
Total Time = 1:53:37     Total Places = 312

14. Elizabethtown Area
   22  Karlee Grudi, Sr           20:43    6:41
   59  Hanna Neece, Sr            22:39    7:18
   66   Emily Swope               22:59    7:25
   92  Kayla Grudi, Fr            23:57    7:43
   93  Kyra Buettner, So          23:59    7:44
  108  Grace Robinson, Jr         25:36    8:15
  110  Kaylee Hunter, Jr          26:06    8:25
Total Time = 1:54:17     Total Places = 332

IMG_448815. Lancaster Catholic
    6  Rosemary Tuzzino, Jr       20:10    6:30
   56  Caitlyn Kambouroglos, Jr   22:28    7:15
   64  Grace Zukus, Jr            22:55    7:23
   99  Maddie Smith, Fr           24:32    7:55
  109  Katie Hyrb, So             26:01    8:23
Total Time = 1:56:06     Total Places = 334

16. Lancaster Mennonite
    8  Ashley Spangler, Fr        20:12    6:31
   75  Erin Spangler, So          23:17    7:30
  101  Natalie Stoltzfus, So      24:42    7:58
  105   Emma Eitzen               25:05    8:05
  112  Mikayla Eby, Sr            26:22    8:30
Total Time = 1:59:38     Total Places = 401

17. Eastern Lebanon Count
   47  Abby Dundore, Sr           22:07    7:08
   68  Brenna Troutman, Fr        23:06    7:27
   91  Jena Koppenhaver, Sr       23:54    7:43
  102  Hannah Rich, Jr            24:44    7:58
  113  Danielle Nelson, So        27:14    8:47
Total Time = 2:01:05     Total Places = 421

 


			
				

Leave a Reply

Your email address will not be published. Required fields are marked *


7 × = fourteen