BY JEFF FALK
PHOTOS COURTESY OF LVC
It can be a rallying cry. A season’s mission statement. The verbalization of a common goal.
But here’s the thing with catchy team mottos: the snappier the slogan, the more difficult they are to live up to.
The Lebanon Valley College’s motto for the 2015 campaign is: ‘Buy in and sell out’. Pretty cool, huh?
It suggests that the Flying Dutchmen have each others’ backs, they’re emotionally vested, that they will win or lose together. There’s really only one thing that speaks louder than those fancy words.
“I think our players who have returned know the importance of playing well early,” said Lebanon Valley head coach Jim Monos. “We just want to get better each day. Our motto for this year is ‘buy in and sell out’. It’s easier said than done, but they’re living it. I feel like our chemistry is coming together.
“You know my goal, and the team’s goal, is to win the MAC (Middle Atlantic Conference),” continued Monos. “Before we do we’ve got to buy in and sell out as a team. We’re not as concerned with who we’re playing as we are with playing at the highest level we can.”
All of this motivational rhetoric originates from a 2014 campaign in which Lebanon Valley College under-achieved, thanks in part to an 0-5 start. The Flying Dutchmen’s 3-7 final record ended a string of six consecutive winning seasons, and one of the most successful periods in the school’s 116 years of playing the sport.
“It was disappointing,” said Monos, who’s now in his 23rd season of guiding the program. “I felt like early on we did not play to the level we were capable of. After we started 0-5 we got to 3-5, and then lost two close football games at the end of the season. But as I look back on it, the kids never quit and we were playing our best at the end of the season. We lost five games by a touchdown or less, and didn’t win any. If you win some of those, you’re on your way.
“We evaluated the team going into this season, by position,” Monos added. “We knew the areas where we needed to improve. We want each individual to become a better football player, and I think our staff takes a lot of pride in doing that.”
There is plenty to like about Lebanon Valley’s prospects for 2015. The Flying Dutchmen’s overall number of 117 players is a program-record, and about 45 of those are represented by a talented freshman class.
For various reasons, Lebanon Valley also returns five fifth-year seniors – Bryan Ek, Clayton Williard, Andrew Livingston, Darain Feick and Trevor St. Clair. St. Clair and Ek have also been designated captains, along with seniors Kevin Antol, Bobby Conlon and Zach Smith.
“I think this group has the potential to be a very good football team,” said Monos. “Because of last year, I think we’ll fly under the radar, which is fine by me. Our players are excited about that.
“Because of the guys we have returning on defense, I’m feeling good about that unit,” continued Monos. “I think we shored up some things. I think our offensive line is a strength. I think we’re going to run the ball pretty well. With what we do offensively, that’s important. And I like the chemistry of our football team. They battle in practice and then walk off the field together.”
Supporting those returning fifth-year seniors on defense will be a group that includes Reid Pavlik, Ricky Feggins, Tyler Conlon, Jermaine McQueen, Guy Zimmerman and Spencer Moser. Moser will double as the punter and Palmyra product Matt Smoluk will handle the place-kicking chores.
“There are five guys who were gone and came back,” said Monos. “I feel like we shored up the defense real quick. Right now, we’re looking at eight of our 11 on defense being seniors, and we’ve got quality depth. Not only do we have a good first unit, we have quality guys behind them.”
Tailback Brendon Irving is an all-conference performer and heads a running corp that also features Jon Jones, Ryan Heim and fullbacks B. Conlon, Feick, Matt Koshinski and Annville-Cleona product Adam Bennett. Jeremy Franck is a senior quarterback being pushed for playing time by sophomores Tim Pirrone and Tyler Cottle.
Jeremy DeLaCruz, a sophomore out of Lebanon High, and Travis Saylor will handle the bulk of the receiving chores. The tight-ends are Elijah Johnson, Trey Manning and Mike Cecchini.
The Flying Dutchmen offensive line is big, strong and tough. Smith, Tyler Good, Ryan Dotson and Bryant Weller are all returners and they’ll be joined in the starting lineup by Ryan Kingshill.
“Our first unit is solid,” said Monos of his offensive linemen. “But depth is lacking. We’ve got numbers there, but they’re very young. The kids are going to have to step up. The freshman class has the potential to be the best group we ever recruited. As I watch them, it stands true.
“Offensively we’ve got to throw the football better than we have,” Monos continued. “The quarterbacks and receivers need more work. In the kicking game, I feel we need to be more consistent. The other thing I don’t know, I’m not sure how good we are on defense.”
Lebanon Valley College will open its season Thursday, September 3rd at 7 p.m. at Arnold Field, against Franklin and Marshall, in the first night home game on campus in program history.
“We’re saying last year was a great game with F&M,” said Monos. “It was a tough spot. To be here, at home, playing under the lights, on the earliest date any college football team can play, we’re all excited to kick off the season. Momentum is going to be important for us. We’ve got to find a way to win it. I truly believe in the league, that anybody can beat anybody, which makes every game important. We’ve got our share of challenges this season.
“You’re going to enjoy watching this team play,” concluded Monos. “I’m looking forward to coaching it. I know it’s Division Three football, but it’s good football. There’s two things you’ve got to remember about these young men: They love the game and they want to win. As a coach, you couldn’t ask for anything more than that.”
# | NAME | CLASS | POSITION | HEIGHT | WEIGHT | ||
---|---|---|---|---|---|---|---|
1 | Cale Bruso | So. | FS | 5-9 | 170 | ||
1 | Tim Pirrone | So. | QB | 5-10 | 152 | ||
2 | Ryan Fink | Fr. | TB | 5-9 | 195 | ||
2 | Spencer Moser | So. | CB | 5-7 | 181 | ||
3 | Ricky Feggins | Sr. | CB | 5-11 | 176 | ||
3 | Corey Keen | Jr. | WR | 6-2 | 178 | ||
4 | Tyler Hodges | Fr. | OLB | 6-2 | 200 | ||
4 | Cyree Sutton-Ames | So. | TB | 5-7 | 185 | ||
5 | Jeremy De La Cruz | So. | WR | 5-7 | 178 | ||
6 | Jeremy Franck | Sr. | QB | 6-1 | 177 | ||
7 | Mike Gilger | So. | CB | 5-7 | 161 | ||
7 | Gary Wise | Fr. | WR | 6-1 | 190 | ||
8 | Tyler Melhorn | Fr. | SS | 6-3 | 205 | ||
8 | Kyle Zimnik | So. | WR | 6-0 | 186 | ||
9 | Adam Domovich | Fr. | WR | 6-1 | 180 | ||
9 | Blake Lutz | So. | FS | 6-0 | 176 | ||
12 | Jared Kramp | Fr. | WR | 6-0 | 175 | ||
12 | Ja’von Nelson | So. | CB | 5-9 | 166 | ||
13 | Chris Santana | Fr. | FS | 6-0 | 175 | ||
14 | Jakob Krebelj | Fr. | WR | 6-8 | 200 | ||
14 | Tim Schumacher | So. | SS | 5-8 | 176 | ||
15 | Andrew Deardorff | So. | K | 5-9 | 163 | ||
15 | John Mangrum | Fr. | OLB | 5-8 | 175 | ||
16 | Ben Petrie | Jr. | CB | 5-8 | 151 | ||
16 | Dalton Tucker | Fr. | P/K | 5-7 | 200 | ||
17 | Dallas Arner | Fr. | QB | 6-0 | 180 | ||
18 | Tyler Cottle | So. | QB | 6-3 | 175 | ||
19 | Tyler Sterner | So. | QB | 6-0 | 190 | ||
20 | Charlie Galante | Sr. | FB | 5-10 | 241 | ||
20 | Kecelet Metra | Fr. | CB | 5-8 | 165 | ||
22 | Brandon McMinn | So. | FS | 5-11 | 179 | ||
23 | Reid Pavlik | Sr. | OLB | 5-7 | 174 | ||
24 | Blake Panko | Fr. | TB | 5-7 | 170 | ||
24 | Tanner Reed | Jr. | CB | 5-10 | 162 | ||
25 | Cody Davis | So. | WR | 5-10 | 186 | ||
25 | Alec Soltys | Fr. | ILB | 5-11 | 198 | ||
27 | Connor Pierce | Sr. | FS | 5-11 | 189 | ||
27 | Treyvon White | Fr. | WR | 5-11 | 155 | ||
28 | Zachary Adams | Fr. | FS | 6-0 | 185 | ||
29 | Kyle Murray | Jr. | FS | 5-11 | 181 | ||
30 | Adam Bennett | Fr. | FB | 5-11 | 225 | ||
31 | C | Kevin Antol | Sr. | SS | 6-3 | 214 | |
32 | Jon Jones | So. | TB | 5-10 | 189 | ||
33 | Jermaine McQueen | Jr. | DE | 5-10 | 213 | ||
33 | Derrec Robinson | Fr. | FB | 5-9 | 210 | ||
34 | Matt Koshinski | Sr. | FB | 5-8 | 209 | ||
34 | Zach Martin | Fr. | ILB | 6-0 | 205 | ||
34 | Mike Ogunyemi | So. | FS | 5-8 | 173 | ||
35 | Paxson Hayes | So. | WR | 5-8 | 178 | ||
36 | Darian Feick | Sr. | FB | 5-9 | 210 | ||
37 | C | Bryan Ek | 5th | CB | 5-7 | 151 | |
37 | Tyler Skripko | Fr. | ILB | 5-10 | 210 | ||
38 | Michael Gaval | So. | WR | 5-10 | 185 | ||
39 | Ryan Heim | So. | TB | 5-9 | 156 | ||
39 | Bret Hertzog | Fr. | OLB | 5-11 | 182 | ||
40 | Cooper Fiadino | Fr. | FB | 5-9 | 225 | ||
41 | Evan Lysczek | So. | FB | 5-9 | 198 | ||
41 | Trevor Skripko | Fr. | ILB | 5-10 | 210 | ||
42 | Anthony Agosti | So. | OLB | 5-9 | 179 | ||
43 | Steve Salerno | Fr. | TB | 5-9 | 210 | ||
44 | Tyler Rhoads | So. | OLB | 5-8 | 174 | ||
45 | C | Bobby Conlon | Sr. | FB | 5-8 | 229 | |
45 | Anthony Greggo | Fr. | ILB | 5-11 | 240 | ||
46 | Dylan Berberick | So. | TE | 6-1 | 207 | ||
47 | Nick Newton | So. | OLB | 6-0 | 187 | ||
48 | Steven Salcedo | So. | WR | 5-10 | 185 | ||
49 | Brendon Irving | Jr. | TB | 5-7 | 189 | ||
49 | Kyle Walker | Fr. | CB | 5-11 | 165 | ||
50 | Guy Zimmerman | So. | DE | 6-0 | 195 | ||
51 | Adam Wagaman | Fr. | DE | 6-3 | 245 | ||
52 | Anthony Sorbin | Jr. | OG | 5-9 | 243 | ||
53 | Ryan Kingshill | Jr. | OT | 6-5 | 278 | ||
54 | Ryan Vaughn | Sr. | ILB | 5-9 | 216 | ||
56 | Tyler Schultz | Fr. | OT | 6-4 | 260 | ||
57 | John Salcedo | Sr. | DE | 6-4 | 252 | ||
58 | Scott Werner | Fr. | OG | 6-1 | 250 | ||
59 | Logan Stover | Fr. | OG | 5-11 | 240 | ||
60 | Mike Kaminsky | Fr. | OT | 6-3 | 240 | ||
61 | Lee Amarose | Fr. | OT | 6-2 | 255 | ||
62 | Tyler Good | Sr. | OG | 6-2 | 258 | ||
63 | Jordan Dziczek | Fr. | OT | 6-3 | 275 | ||
64 | Connor Cummins | Fr. | OC | 6-2 | 293 | ||
65 | Anthony Caruso | Jr. | OC | 6-1 | 266 | ||
66 | Robbie Beidler | So. | OG | 6-1 | 211 | ||
67 | C | Zach Smith | Sr. | OT | 6-3 | 277 | |
69 | Joseph Myers | Sr. | NT | 5-10 | 267 | ||
70 | Zach Savelli | Fr. | OG | 5-11 | 265 | ||
71 | Andrew Livingston | 5th | DE | 6-1 | 219 | ||
72 | Bryant Weller | Jr. | OC | 6-4 | 339 | ||
73 | Robert Van Horn | Jr. | OC | 6-2 | 267 | ||
74 | John Wentworth | So. | OT | 6-3 | 291 | ||
75 | Brett Mars | Fr. | NT | 5-11 | 270 | ||
76 | Jeremey Markiewicz | Fr. | OG | 6-1 | 265 | ||
77 | Ryan Dotson | Sr. | OG | 6-1 | 277 | ||
78 | Clayton Williard | 5th | NT | 5-11 | 309 | ||
79 | Evan Shiley | Fr. | OT | 6-3 | 290 | ||
80 | Trey Manning | Jr. | TE | 6-1 | 223 | ||
81 | Jordan Spahr | So. | OLB | 6-1 | 205 | ||
82 | Jared Michaels | Fr. | WR | 6-1 | 200 | ||
83 | Ian Lichty | Fr. | WR | 6-2 | 203 | ||
84 | Travis Saylor | Jr. | WR | 6-3 | 178 | ||
85 | Colt Baxter | So. | WR | 5-11 | 169 | ||
86 | C | Trevor St. Clair | 5th | ILB | 6-1 | 234 | |
87 | Mike Cecchini | So. | TE | 6-1 | 207 | ||
89 | Elijah Johnson | Jr. | TE | 6-2 | 260 | ||
90 | Steven McNeal | Fr. | OLB | 5-8 | 200 | ||
91 | Evan Witmer | Fr. | TE | 6-3 | 220 | ||
92 | Ryan Johnson | Fr. | DE | 6-1 | 255 | ||
93 | Tyler Conlon | So. | DE | 6-2 | 207 | ||
94 | Trent Donlan | Fr. | NT | 5-10 | 255 | ||
95 | Teddy Denver | Fr. | OLB | 5-9 | 195 | ||
96 | Tommy Garner | So. | OLB | 6-1 | 201 | ||
97 | Bobby Doughty | Sr. | K | 6-1 | 170 | ||
97 | Jacob Whitfield | Fr. | NT | 6-0 | 270 | ||
98 | Tom Gallagher | So. | ILB | 5-11 | 220 | ||
98 | Austin Maguire | Fr. | DE | 6-2 | 245 | ||
99 | Matthew Smoluk | Sr. | K | 6-1 | 196 |
2015 Lebanon Valley College Football Schedule
2015 MAC Football Preseason Coaches’ Poll
1. Widener – 81 (9)
2. Delaware Valley – 67
3. Lycoming – 62
4. Albright – 58
5. Stevenson – 56
6. Lebanon Valley – 39
7. King’s – 32
8. Wilkes – 29
9. Misericordia – 16
10. FDU-Florham – 10